Reefer Peninsula 500 Zwart
Artikelnummer: 541 OverzichtDe reefer peninsula lijn bevat doorkijk aquarium, meubel en sump.
Peninsula | |||
Specification | 500 | 650 | |
Main Features | Ultra clear front and side glass | ||
Ultra clear front glass thickness (mm) | 15 (5/8″) | 19 (3/4″) | |
Built in surface skimmer | |||
Integrated automatic top up system | |||
System Volumes | Display tank water volume (L) | 398 (105 gal) | 528 (140 gal) |
In cabinet sump water volume (L) | 102 (27 gal) | 134 (35 gal) | |
Total system water volume (L) | 500 (132 gal) | 662 (175 gal) | |
RO reservoir volume (L) | 22.5 (6 gal) | 28.5 (7.5 gal) | |
System Dimensions | Display tank length (cm) | 125 (49.2″) | 160 (63″) |
Display tank height (cm) | 60 (23.6″) | 60 (23.6″) | |
Display tank width (cm) | 60 (23.6″) | 64 (25.2″) | |
Total system height with cabinet (cm) | 160 (63″) | 160 (63″) | |
Sump Dimensions | Water height (cm) | 21-27 (8.3”-10.6″) | 21-27 (8.3”-10.6″) |
Skimmer chamber (cm) | 41 x 51 (16″ x 20″) | 59 x 51 (23.2″ x 20″) | |
Pump chamber (cm) | 26 x 28 (10.2″ x 11″) | 33 x 28 (13″ x 11″) | |
Return Pump | 3/4” threaded hose barb – Pipe Int. Dia | 25mm (1”) | 25mm (1”) |
Recommended flow (lph) (pump not included) | 6000 (1600 gph) | 7000 (1850 gph) | |
Deluxe Series Features | ReefLED™ 90 | 3 Unit 270W | 4 Unit 360W |
New Special Features | Adjustable Height Skimmer Chamber | ||
Refugium Ready | |||
225 micron Thin-mesh Filter Bag | 2 | 2 | |
Filter Media Cup | 2 | 2 | |
Quick Release cabinet door hinges | |||
Heavy Duty levelable Plywood Cabinet |