Reefer 300 Zwart
Artikelnummer: 553 OverzichtREEFER™ XL Models | |||||
Specs | XL 200 | XL 300 | XL 425 | XL 525 | |
Main Features | Ultra clear front and side glass | ||||
Ultra clear front glass thickness (mm) | 10 (3/8″) | 12 (1/2″) | 12 (1/2”) | 15 (5/8”) | |
Built in surface skimmer | |||||
Integrated automatic top up system | |||||
System Volumes | Display tank water volume (L) | 158 (42 gal) | 246 (65 gal) | 332 (88 gal) | 409 (108 gal) |
In cabinet sump water volume (L) | 42 (11 gal) | 54 (15 gal) | 90 (24 gal) | 116 (31 gal) | |
Total system water volume (L) | 200 (53 gal) | 300 (80 gal) | 422 (112 gal) | 525 (139 gal) | |
RO reservoir volume (L) | 6.7 (1.8 gal) | 12.3 (3.2 gal) | 20.8 (5.5 gal) | 20.8 (5.5 gal) | |
System Dimensions | Display tank length (cm) | 60 (24″) | 90 (36″) | 120 (47″) | 150 (59″) |
Display tank height (cm) | 53 (21″) | 55 (22″) | 55 (22″) | 55 (22″) | |
Display tank width (cm) | 57.5 (22.6″) | 57.5 (22.6″) | 57.5 (22.6″) | 57.5 (22.6″) | |
Total system height with cabinet (cm) | 140 (55″) | 142 (56″) | 142 (56″) | 142 (56″) | |
Sump Dimensions | Water height (cm) | 17-23 (6.7-9″) | 17-23 (6.7-9″) | 20-27 (7.9”-10.6”) | 20-27 (7.9”-10.6”) |
Skimmer chamber without Refugium wall (cm) | 30 x 28 (11.8″ x 11″) | 47 x 25 (16.5″ x 9.8″) | 48 x 36 (19.3” x 14.1”) | 56 x 48 (22” x 19.3”) | |
Skimmer chamber with Refugium wall (cm) | 30 x 28 (11.8″ x 11″) | 25 x 25 (9.8″ x 9.8) | 25 x 36 (9.8″ x 14.2″) | 56 x 25 (22″ x 9.8″) | |
Pump chamber (cm) | 30 x 14 (11.8″ x 5.5″) | 26 x 17 (10.2″ x 6.7″) | 26 x 24 (10.2” x 9.4”) | 26 x 24 (10.2” x 9.4”) | |
Return Pump | 3/4” threaded hose barb – Pipe Int. Dia | 16mm (5/8″) | 16mm (5/8″) | 25mm (1”) | 25mm (1”) |
Recommended flow (lph) (pump not included) | 2000 (530 gph) | 2500 (660 gph) | 4000 (1060 gph) | 4000 (1060 gph) | |
Deluxe Series Features | ReefLED™ 90 | 1 Unit 90W | 2 Unit 180W | 2 Unit 180W | 3 Unit 270W |
New Special Features | Adjustable Height Skimmer Chamber | ||||
Refugium Ready | |||||
225 micron Thin-mesh Filter Bag | 1 | 1 | 2 | 2 | |
Filter Media Cup | 1 | 2 | 2 | ||
Quick Release cabinet door hinges | |||||
Heavy Duty levelable Plywood Cabinet |